Event template¶
Overview¶
Event templates provide a structure of events and attributes to help you analyze key activities that occur in your game. You can check whether SDK is automatically collected by event in the table below. To configure additional events to collect or change the event structure to suit the characteristics of the game, click on each event name to see a list of attributes.
For information on how to send the configured event, see Event transmission.
User¶
| Event name | Transfer point | Examples of utilization indicators | Hive SDK v4 Automatic collection | Hive Axyl Automatic collection |
|---|---|---|---|---|
| app_session_maintain | Event that occurs every two minutes while the client is running after login | Number of concurrent users, number of sessions, play time | O | X |
| idp_disconnect | IDP Event that occurs when linkage is terminated | IDP Number of cancellations, number of canceled users | O | X |
| remote_play_login | Event that occurs when authentication is successful in Remote Play | Number of remote play logins, number of logged in users, host connection conversion rate compared to logins | O | X |
| remote_play_session_maintain | Event that occurs when a connection to host PC is successful in Remote Play | Host PC Number of successful connections, number of connected users, number of connections by connection method | O | X |
| device_info_change | An event that occurs when the user's device-related information (OS version, advertisement ID, device model, rooted/jailbroken status, etc.) is changed | Number of device information changes, distribution by terminal model and OS | O | X |
| app_logout | Event that occurs when you log out of the game | Number of logouts, number of logged out users | O | X |
| app_redownload | Event that occurs when an existing user deletes and reinstalls or updates the app | Number of reinstallations, number of reinstalled terminals | O | X |
| terms_agree | An event that occurs when NU agrees to the terms and conditions after initial installation | Number of users agreeing to terms and conditions, number of users agreeing to terms and conditions | O | X |
| account_delete_complete | Event that occurs when account withdrawal is completed | Number of withdrawals completed, number of users who completed withdrawals | O | X |
| account_delete_request | Event that occurs when a user requests account withdrawal | Number of withdrawal requests, number of users requesting withdrawal, conversion rate of completion compared to withdrawal requests | O | X |
| banner_expose | Event that occurs when the promotional front banner is exposed | Game entry section funnel | O | X |
| game_user_entry | An event that occurs when the game reaches its own defined entry point | Hive Record steps other than predefined sections (sectionId 1000 or less), analysis of entry funnel expansion for each game | O | X |
| app_first_launch | Event that occurs when a newly installed user runs the app for the first time and Analytics ID is created | Game entry section funnel | O | X |
| app_start | SDK Event that occurs at initialization (app startup) | Game entry section funnel | O | X |
| permission_notice | Event that occurs when entering the permission notice screen | Game entry section funnel | O | X |
| notice_expose | Event that occurs when the notice pop-up is exposed | Game entry section funnel | O | X |
| terms_expose | Event that occurs when you enter the terms and conditions agreement screen | Game entry section funnel | O | X |
| server_select | Event that occurs when entering the server selection screen | Game entry section funnel | O | X |
| maintenance_expose | Event that occurs when the server maintenance pop-up is exposed | Game entry section funnel | O | X |
| download_start | Event that occurs when additional downloads begin | Number of additional downloads started, game entry section funnel | O | X |
| download_complete | Event that occurs when additional downloads are completed | Number of additional downloads completed, game entry section funnel | O | X |
| login_enter | Event that occurs when entering the login section | Game entry section funnel | O | X |
| hive_membership_login | An event that occurs when login is completed with an Hive account in a game with Hive membership linked | Membership login AU, number of logins, number of new membership users | O | X |
| app_login | Event that occurs when authentication is completed after entering the game | AU, login count, NU | O | O |
| user_block | Event that occurs when suspension of use is applied to a user | Number of suspensions applied, number of suspended users, reason for suspension, and number of suspensions by period | O | X |
| user_unblock | Event that occurs when a user's suspension is lifted | Number of suspension cancellations, number of users canceling, number of cancellations by cancellation status | O | X |
Sales¶
| Event name | Transfer point | Examples of utilization indicators | Hive SDK v4 Automatic collection | Hive Axyl Automatic collection |
|---|---|---|---|---|
| product_purchase_fail | Event that occurs when a product purchase fails via PG payment | Number of payment failures, failure count by payment method/PG company | O | X |
| product_grant | Event that occurs when the item is paid to the actual user after payment is completed | Number of item payments, number of successful payments, number of payments by product | O | X |
| product_refund | Event that occurs when a product purchase is refunded | Number of refunds, number of refund users, refund sales | O | X |
| webstore_access | Event that occurs when the web store page is accessed | Number of web store accesses, number of accessing users, number of sessions | O | X |
| product_purchase | Event that occurs when product receipt verification is completed | In-app sales, PU, number of sales, purchase quantity, ARPU, ARPPU | O | O |
| product_purchase_test | Event that occurs when test payment for the product is made | For verification of payment linkage, such as number of test payments | O | X |
| subscription_purchase | Event that occurs when the subscription for a subscription product is renewed | Subscription sales, PU, number of sales, purchase quantity, ARPU, ARPPU | O | X |
| subscription_purchase_test | Event that occurs when a test payment for a subscription product is made | For verification of payment linkage, such as number of test payments | O | X |
| subscription_cancel | An event that occurs when the product subscription is canceled directly by the user or automatically canceled when the product subscription expires | Number of subscription cancellations, number of users canceling, cancellation rate by product, expected sales loss due to cancellation | X | X |
Advertisement¶
| Event name | Transfer point | Examples of utilization indicators | Hive SDK v4 Automatic collection | Hive Axyl Automatic collection |
|---|---|---|---|---|
| ad_click | Event that occurs when an in-game advertisement is clicked | Number of ad clicks, number of users clicking on ads, number of clicks by ad location | O | X |
| ad_close | Event that occurs when you stop watching an advertisement | Number of finished ad viewings, number of users who completed viewing | O | X |
| ad_load | Event that occurs when the creative is loaded into the client | Number of ad loads, impression conversion rate compared to ad load | O | X |
| ad_open | Event that occurs when an advertisement is exposed to a user | Number of ad impressions, number of users watching ads, number of impressions by ad location | O | X |
| ad_ecpm_record | Event that occurs when eCPM-based advertising revenue is calculated from ad viewing | Number of advertising revenue generated, average eCPM | O | X |
| ad_reward | Event that occurs when compensation is paid after watching an advertisement | Number of advertising rewards paid, number of users receiving rewards, amount of rewards paid | O | X |
Campaign¶
| Event name | Transfer point | Examples of utilization indicators | Hive SDK v4 Automatic collection | Hive Axyl Automatic collection |
|---|---|---|---|---|
| promotion_open | Event that occurs when the promotional banner is displayed on the user screen | Number of promotional impressions, impression-to-click conversion rate, number of impressions by promotion | O | X |
| promotion_click | Event that occurs when a promotion is clicked | Number of promotion clicks, number of users clicking, number of clicks by promotion | O | X |
| coupon_use | Event that occurs when the user uses the coupon normally | Number of coupon uses, number of users using coupons, number of uses by promotion | O | X |
| pre_event_regist | Events that occur when you apply for a pre-booked event | Number of advance reservation applications | O | X |
| promotion_reward | Events that occur when promotional rewards are paid | Number of promotional compensation payments, number of payments per promotion | O | X |
| push_send | An event that occurs when the Hive push server requests the push platform (APNs, FCM, etc.) to send a push and receives a response | Number of sending requests by push type and campaign, sending request success rate, distribution by failure reason | O | O |
| push_open | Event that occurs when you click on a push notification and enter the app | Number of push opens, number of push open users, number of opens by push type and campaign | O | X |
| promotion_install | Event that occurs when the app is installed through promotion | Number of promotional installs, number of new installs, number of installs by medium | O | X |
Gameplay¶
| Event name | Transfer point | Examples of utilization indicators | Hive SDK v4 Automatic collection | Hive Axyl Automatic collection |
|---|---|---|---|---|
| mailbox_admin_send | Event that occurs when the administrator or system sends mail | Number of mailings sent, status of mailings by sender, trends by repeated mailings | X | X |
| mailbox_direct_send | An event that occurs when a user sends mail to another user | Number of mail sent between users, number of sending users, sending frequency by user | X | X |
| mailbox_open | Event that occurs when received mail is first viewed | Number of mail opens, number of open users | X | O |
| mailbox_attachment_receive | Event that occurs when goods or items attached to mail are first received | Number of receipts, number of receiving users, payment amount per product | X | X |
| asset_use | Event that occurs when in-game goods are consumed | Amount of goods consumed, number of goods consumed, number of users consuming, amount of goods consumed by goods | X | X |
| asset_get | Event that occurs when in-game goods are acquired | Amount of goods acquired, number of goods acquired, number of users acquired, amount acquired by goods | X | X |
| store_product_click | Event that occurs when the product details button is clicked in the in-app store | Number of clicks on product details, number of clickers, number of clicks by product type and location | X | X |
| store_product_purchase | Event that occurs when the product purchase button is clicked in the in-app store | Number of product purchase clicks, number of clickers, purchase conversion rate compared to detailed clicks | X | X |
| contents_accept | Events that occur when game content is accepted | Number of content acceptances, number of accepting users, number of acceptances by content | X | X |
| contents_cancel | Event that occurs when game content is canceled | Number of content cancellations, number of users canceling, ratio of cancellations to acceptance | X | X |
| contents_fail | Event that occurs when game content fails | Number of content failures, number of failed users, failure rate by content | X | X |
| contents_success | Events that occur when game content is completed | Number of content completions, number of completed users, average play time, average score | X | X |
| contents_wait | Event that occurs when entering the waiting period before starting game content | Number of waiting entries, number of waiting users entering the waiting list, acceptance conversion rate compared to waiting | X | X |
| account_level_change | Event that occurs when the user achieves account level-up | Number of account level-up occurrences, number of level-up users, final account level reached by user | X | X |
| character_level_change | Event that occurs when the user achieves character level up | Number of character level-up occurrences, number of level-up users, character final level reached | X | X |
| guild_level_change | Event that occurs when the user's guild achieves level-up | Number of guild level-up occurrences, final guild level reached | X | X |
| skill_level_change | Event that occurs when the user achieves a skill level up | Number of skill level-up occurrences, number of level-up users, final skill level reached | X | X |
| mate_consume | Event that occurs when a mate (pet, colleague, avatar, etc.) is consumed | Mate consumption, number of consumption, consumption by grade | X | X |
| mate_get | Event that occurs when a mate (pet, companion, avatar, etc.) is acquired | Mate acquisition amount, number of acquisitions, number of acquired users, number by acquisition path | X | X |
| friend_society_invite | Event that occurs when a friend-related social activity (adding a friend, etc.) occurs | Number of friend activity occurrences, number of friend activity users | X | X |
| guild_society_invite | Events that occur when guild-related social activities (guild invitations, etc.) occur | Number of guild activity occurrences, number of guild activity users | X | X |
| party_society_invite | Event that occurs when party-related social activities (party invitation, etc.) occur | Number of party activity occurrences, number of party activity users | X | X |
Related menu¶
- Event transmission — Guide to event/attribute concepts
- Event attribute transmission — Detailed rules for required/automatically collected/custom-defined attributes
- Event log transmission — Transmission method via Hive SDK v4, Hive Axyl, Fluentd, HTTP